| Logo | Title | Posts | Last Date Exam Date | Age | Educational Qualification |
![]() | Central Reserve Police Force | SI/Staff Nurse-64 ASI/Pharmacist-48 Others-189 | LD: 20-03-2012 ED: -- | Max 30 Yrs | Diploma / B.Sc / Matriculation / Intermediate |
![]() | Andhra Pradesh Public Service Commission(APPSC) | Deputy Surveyor - 432 | LD: 15-03-2012 ED: -- | 18 - 38 Yrs | Secondary School / ITI (Civil Draughtsman) / Intermediate Vocational |
![]() | Central University of Tamil Nadu | Section Officer-02 Assistant-04 Others-05 | LD: 01-04-2012 ED: -- | Max 56 Yrs | Degree / PG / Intermediate / M.Phil / Ph.D |
![]() | Kendriya Vidyalaya Sangathan | Principal -50 Lower Division Clerk-168 Upper Division Clerk-75 Others-84 | LD: 14-03-2012 ED: -- | Max 50 Yrs | Degree / PG / B.Com / Intermediate |
![]() | Western Coalfields Limited | Staff Nurse Trainee-51 | LD: 09-03-2012 ED: -- | 18 - 30 Yrs | Diploma / Intermediate |
![]() | Indian Coast Guard | Group 'A' Gazetted Officer | LD: 30-01-2012 ED: -- | -- | Degree / B.Sc / M.Tech / BE / B.Tech / Intermediate |
![]() | Andaman & Nicobar Administration | Field Supervisor-04 Others-07 | LD: 16-01-2012 ED: -- | -- | 10th Class / Intermediate / Degree / Diploma |
![]() | Andhra Pradesh Public Service Commission(APPSC) | GROUP IV-1335 | LD: 24-06-2012 ED: 11-08-2012 | 18 - 36 Yrs | Intermediate / Degree |
![]() | AP Police Department | Warders (Male) in Prisons and Correctional Services Department - 692 Warders (Female) in Prisons and Correctional Services Department - 39 | LD: 15-03-2012 ED: -- | 18 - 30 Yrs | Intermediate or its equivalent examination recognized by the State Government |
![]() | Employees' State Insurance Corporation | Stenographer-03 Upper Division Clerk(UDC)-46 Multitasking Staff(MTS)-71 | LD: 19-01-2012 ED: -- | 18 - 27 Yrs | Degree / Matriculation / Inter |
![]() | Gun and Shell Factory Kolkata | Junior Hindi Translator-02 Store Keeper-10 Lower Division Clerk (LDC)-02 Fireman-09 | LD: 31-12-2011 ED: -- | 18-30 Yrs | Degree / Matriculation / Intermediate |
![]() | Haryana Staff Selection Commission | Patwari-1002 Sub Inspector (General Line)-120 Sub Inspector (Audit)-66 Others | LD: 07-01-2012 ED: -- | Max 40 Yrs | Degree / Matriculation / Diploma / Engineering / B.A / B.E / B.Tech / B.Sc / M.Sc / ITI / Intermediate |
![]() | VRA / VRO | VRA-6063 VRO-1172 | LD: 27-12-2011 ED: VRO-30.01.2012 FN (10 AM to 12 Noon) VRA-30.01.2012 AN (3 PM to 5 PM) | -- | 10th / Inter |
![]() | National Centre for Cell Science | Technician C (Lab)-01 Technician B (Lab)-07 Technician B (Computer)-02 | LD: 03-01-2012 ED: -- | -- | M.Sc / Degree / Intermediate |
![]() | National Institute of Public Cooperation and Child Development | Research Assistant-03 Associate Librarian-01 Jr. Hindi Translator-01 Others | LD: 15-12-2011 ED: -- | Max 50 Yrs | Degree / Doctoral Degree / PG / MBBS / DCH / Intermediate / Typing / Diploma |
| 1.VRA 2.VRO | VRA:: 6063 VRO: 1172 | LD: Dec17th Dote of Notification :26th Nov ED: No exam Interviews : Jan18 to 28 | -- | 10th/Inter | |
![]() | Indian Institute of Natural Resins and Gums | Tech. Officer (T-6)-02 Sr. Mechanic (T-3)-01 Sr. Lab. Asstt (T-3)-02 Jr. Field Tech. (T-1)-01 Others | LD: 10-12-2011 ED: .. | 30 yrs | 10th/Diploma/Degree/Engineering/Intermediate/B.sc/Mechanical |
![]() | Andhra Pradesh State level Police | Constables-20429 | LD: 28-12-2011 ED: ... | 18-25yrs | Intermediate |
![]() | State level Police Recruitment Board - A.P | Constables-20429 | LD: 28.12.2011 ED: will announce later | 18-22yrs(Gen)27(othersBC/SC/ST) | Inter |
![]() | The Indian Navy | Pilot/ Observer SSC Officer | LD: 31-10-2011 ED: -- | 21-23yrs | Inter/Degree |
![]() | Intelligence Bureau (IB) | Personal Assist(PA): 58 Jr Intelligence Officer Grade-II(Wireless Telegraphy): 198 Jr Intelligence Officer Grade-II(Elect Data Proc): 06 | LD: 30-10-2011 ED: -- | 18-27yrs | SSC / ITI / Inter |
![]() | Rajasthan Public Service Commission | Stenographers(State Secretariat)-50 Stenographers(State Secretariat for internal ministerial candidates)-50 Stenographers(Rajasthan Government)-506 | LD: 05-10-2011 ED: -- | 18-35 Yrs | Intermediate / Typing |
![]() | Indian Army | Technical Entry Scheme (TES) - 85 | LD: 30-10-2011 ED: -- | -- | Intermediate |
| Mazagon Dock Limited | Jr. Draughtsman-22 Jr QC Inspector-12 Jr Planner Estimator-14 Pharmacist-02 Others | LD: -- ED: Walk in Date : 29-09-2011 to 17-10-2011 | 33 Yrs | SSC/Mechanical / Electrical / Engineering / Fitter / Painter | |
![]() | Cabinet Secretariat | Data Entry Operator Grade A-05 Data Entry Operator Grade C-07 | LD: 19-09-2011 ED: -- | 26 Yrs | Intermedaite / Degree |
| Rajasthan State Road Transport Corporation | Assistant Zonal Manager (Sahayak Sambhag Prabandhak)-07 Assistant Mechanical Engineer (Sahayak Yantrik Abhiyanta)-08 Accounts Officer (Lekhadhikari)-02 Others | LD: 30-09-2011 ED: -- | -- | Degree /10Th / Intermediate | |
![]() | Gautam Buddha University | Medical Officer-01 Staff Officer to V.C.-01 Section Superintendent-01 P A to Registrar-01 Others | LD: 20-09-2011 ED: -- | 35 Yrs | MBBS / Degree / Intermediate / typing / 8Th class |
![]() | Bihar State Housing Board | Chartered Accountant-cum-Cost Accountant-01 Law Officer-01 Architect-1 Others | LD: 31-08-2011 ED: -- | 30-35 Yrs | CA/ICWA/ MBA/ CS / Degree / Law / MBA/ B.Com / Intermediate |
![]() | National Academy of Agriculture Research Management | Lower Division Clerk-06 | LD: 30-09-2011 ED: -- | 18-27 Yrs | Intermediate / Typing |
![]() | Lok Sabha Secretariat | Parliamentary Reporter Grade-II(English/Hindi-)07 Parliamentary Interpreter Grade-II-09 Hindi Assistant-07 Junior Library Assistant-14 Others | LD: 03-10-2011 ED: -- | -- | 10Th / Intermediate / Degree / Diploma |
![]() | Bhabha Atomic Research Centre | Upper Division Clerk (UDC)-68 Stenographer Gr.III-50 | LD: 16-09-2011 ED: -- | 18-27 Yrs | Intermediate/Degree/Typing |
![]() | Staff Selection Comission -LDC&DEO | Lower Division Clerks Data Entry Operators | LD: 16-09-2011 @5pm ED: 04-12-2011 | 18-27 yrs as on 01-08-2011 | 10+2 / Inter |
![]() | Navodaya Vidyalaya Samiti | Catering Assistant-18 | LD: 20-09-2011 ED: -- | 35 Yrs | 10th/Intermediate/Diploma in Catering |
![]() | Rajasthan State Pollution Control Board | Junior Scientific Officer-18 Junior Environmental Engineer-15 LDC Cum Data Entry Clerk-18 | LD: 18-08-2011 ED: -- | -- | Degree / Bio Technology/Micro biology / Chemical / Civil / Mining/ Environmental/Intermediate/Typing |
![]() | DOEACC Society Centre,Chandigarh | Accounts Assistant cum Computer Operator | LD: -- ED: Walk in Date :11-08-2011 | -- | Intermediate/Degree/Diploma/B.Com/PG/Typing |
Wednesday, 22 February 2012
Inter jobs
Labels:
Inter Jobs






























0 comments:
Post a Comment