| Logo | Title | Posts | Last Date Exam Date | Age | Educational Qualification |
![]() | Andhra Pradesh Public Service Commission(APPSC) | Deputy Surveyor - 432 | LD: 15-03-2012 ED: -- | 18 - 38 Yrs | Secondary School / ITI (Civil Draughtsman) / Intermediate Vocational |
![]() | Indian Space Research Organisation | Technical-33 Others-36 27-02-2012 | LD: 27-02-2012 ED: -- | Max 40 Yrs | SSLC / SSC / MATRIC + ITI / NTC / NAC in Instrumentation trade / Degree / PG / MA |
![]() | RITES Limited | Hindi Assistant-04 Engineer (Civil)-08 CAD Operators (Civil)-06 CSR Associate-01 | LD: -- ED: Walk -in- Date : 25-02-2012 | Max 40 Yrs | Degree in Civil Engineering / ITI / PG / Graduate (Degree) with Hindi / English |
| Rajasthan Rajya Vidyut Nigam Limited | Technician-III/ Plant Attendant-III/ Hydel Operator-III-408 Others | LD: 18-02-2012 ED: -- | 18 - 28 Yrs | Secondary from RBSE / CBSE or any other equivalent Board along with ITI (NCVT/SCVT) / NAC | |
![]() | Bhabha Atomic Research Centre | Stipendiary Trainees Cat. II):36 | LD: 15-03-2012 ED: -- | 18 - 25 Yrs | HSC (10+2) with 60% marks or SSC with 60% marks plus ITI / NCVT in relevant trade |
![]() | Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Kancheepuram | Professor-04 Assistant Professor-03 Others-11 | LD: 24-02-2012 ED: -- | Max 50 Yrs | Degree in Electrical and Electronics Engineering / ME / M.Tech. / MS in Computer Science / MCA / M.Sc / PG / B.Com / Degree / P.h.D / ITI |
![]() | Osmania University | Technical Officer II | LD: 4-02-2012 ED: -- | -- | M.sc (Physics / Chemistry / Biochemistry / Microbiology / Genitics / Biotechnology) |
![]() | Andhra Pradesh Transmission Corporation Limited | Junior Lineman-1648 | LD: 18-02-2012 ED: -- | -- | SSLC / SSC / 10th Class / ITI |
![]() | Mazagon Dock Limited | Operatives & Technical Staff-936 | LD: -- ED: -- | 18 - 33 Yrs | Certificate of competency (2nd Class Master ) issued by Maharashtra / SSC / HSC / ITI |
![]() | M.P. Power Generating Company Limited | Fire Safety Officer-38 Medical Officer-20 Staff Nurse-21 Others-50 | LD: 28-01-2012 ED: -- | -- | ITI / Law / Diploma |
![]() | Indo Tibetan Border Police Force | Head Constable (Motor Mechanic)-58 Constable (Motor Mechanic)-135 Constable (Driver)-425 | LD: 24-02-2012 ED: -- | Max 25 Yrs | Matriculation / 10th class / ITI |
| Kerala Minerals and Metals Ltd | Junior Technician (Fitter) | LD: 20-01-2012 ED: -- | Max 38 Yrs | Pass in ITI certificate in fitter trade(NCVT) | |
![]() | University of Mysore | Section Officer (Admn.)-01 Others-03 | LD: 20-01-2012 ED: -- | -- | S.S.L.C. / ITI / Degree / PG / Law |
![]() | South Western Railway | Scouts & Guides Quota-08 | LD: 24-01-2012 ED: -- | 18 - 38 Yrs | 10th Passed / ITI |
![]() | Kurukshetra University | Clerk-26 Others-80 | LD: 20-01-2012 ED: -- | 18 - 50 Yrs | P.G / Degree / Diploma in management / Matriculation / B.Sc / ITI |
![]() | Institute for Plasma Research | Scientific Assistant-11 Tradesmen-05 Others-21 | LD: 16-01-2012 ED: -- | Max 35 Yrs | B.Sc / PG / ITI |
![]() | Delhi Metro Rail Corporation | Station Controller/Train Operator (SC/TO)-411 Others-404 | LD: 31-01-2012 ED: -- | 18 - 40 Yrs | B.A / B.Sc / B.Com / ITI / Diploma in Engineering |
![]() | Dayalbagh Educational Institute | Training & Placement Officer (Engg)-01 Others-16 | LD: 20-02-2012 ED: -- | Max 50 Yrs | Degree / PG / Engineering / SSC / 10+2 / ITI |
![]() | APSRTC | Shramiks:1438 | LD: 10.01.2012 ED: -- | 30Yrs | 10th+ITI |
![]() | Bihar State Electricity Board | Switch Board Operator-94 | LD: 31-12-2011 ED: -- | 18 - 37 Yrs | Candidate should be an Electrician from (ITI) |
![]() | Madhya Pradesh Madhya Kshetra Vidyut Vitaran | Testing Assistant Gr. IV-240 | LD: 31-12-2011 ED: 29-01-2012 | 18-30 Yrs | Candidates should pass 10th and ITI certified in electric course |
![]() | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited | Line Attendant-276 | LD: 30-12-2011 ED: -- | -- | SSC / ITI |
![]() | Karnataka Power Transmission Corporation Limited | Assistant Lineman(Electrician)-43 Assistant Lineman (Electronics/Electronic Mechanic)-42 | LD: 11-01-2012 ED: -- | 18 - 40 Yrs | Electrician / Electronics / Electronic Mechanic trade from Industrial Training Institutes (ITI) recognized by Government of Karnataka |
![]() | Hubli Electricity Supply Company Limited | Assistant Lineman(Electrician)-284 Assistant Lineman (Electronics/Electronic Mechanic)-283 | LD: 11-01-2012 ED: -- | 18 - 40 Yrs | Electrician / Electronics / Electronic Mechanic trade from Industrial Training Institutes (ITI) recognized by Government of Karnataka. |
![]() | Mangalore Electricity Supply Company Limited | ssistant Lineman(Electrician)-173 Assistant Lineman (Electronics/Electronic Mechanic)-173 | LD: 11-01-2012 ED: -- | 18 - 40 Yrs | Electrician / Electronics / Electronic Mechanic trade from Industrial Training Institutes (ITI) recognized by Government of Karnataka. |
![]() | Chamundeshwari Electricity Supply Corporation Limited Mysore | Assistant Lineman(Electrician)-94 Assistant Lineman (Electronics/Electronic Mechanic)-93 | LD: 11-01-2012 ED: -- | 18-40 Yrs | Electrician / Electronics / Electronic Mechanic trade from Industrial Training Institutes (ITI) recognized by Government of Karnataka |
![]() | New Mangalore Port Trust | Pilot-02 Driver Gr.I-01 Fireman-05 Wireman-01 Other | LD: 17-01-2012 ED: -- | 21 - 45 Yrs | Diploma / ITI / SSC |
![]() | Indian Oil Corporation Limited | Jr Engg Asst-IV(Instrumentation)-12 Jr Engg Asst-IV Power & Utilities?O&M)-26 Jr Engg Asst-IV(Mech-Fitter cum Rigger)-06 | LD: 23-12-2011 ED: -- | 18 - 26 Yrs | Diploma / Matrix with ITI in Fitter Trade |
![]() | Haryana Staff Selection Commission | Patwari-1002 Sub Inspector (General Line)-120 Sub Inspector (Audit)-66 Others | LD: 07-01-2012 ED: -- | Max 40 Yrs | Degree / Matriculation / Diploma / Engineering / B.A / B.E / B.Tech / B.Sc / M.Sc / ITI / Intermediate |
![]() | Mineral Exploration Corporation Limited | Manager(P&A)-02 Accounts Officer-03 Materials Officer-01 Others | LD: 05-01-2012 ED: -- | Max 45 Yrs | Degree / PG / CA / ICWA / MBA / Engineering / Diploma / LLB / Matriculation / ITI |
![]() | Society for Applied Microwave Electronics Engineering & Research | Scientific Assistant-04 Tradesmen/Laboratory Assistant-06 | LD: 05-01-2012 ED: .. | 30 Yrs | Diploma/Electrical/Electronics/ssc/iti |
![]() | Security Printing & Minting Corporation of India Ltd | Jr. Data Entry Operator cum Office Assistant-13 Workman-145 | LD: 15-01-2012 ED: -- | -- | Degree / Diploma / ITI |
![]() | Military Engineer Services | Mate-233 | LD: 30-12-2011 ED: -- | 18 - 25 Yrs | ITI |
![]() | Andhra Pradesh Mineral Development Corporation Limited | Manager (Mining)-03 Foreman (Mine)-03 Draughtsman-01 Others | LD: 10-12-2011 ED: -- | 18 - 34 Yrs | Degree / Diploma / ITI |
![]() | M.P. Power Generating Company Limited | Executive Trainee-229 Plant Assistant (ITI) Trainee-135 | LD: 15-12-2011 ED: -- | Max 32 Yrs | Engineering/ M.Sc (Chemistry) CA/ ICWA /ITI |
![]() | East Coast Railway | East Coast Railway Sports Quota | LD: 19-12-2011 ED: -- | 18 - 25 Yrs | SSC / ITI / Degree / Typing |
![]() | Indian Institute of Chemical Technology | Technician-24 | LD: 09-01-2012 ED: -- | -- | SSC / ITI |
![]() | Centre for DNA Fingerprinting and Diagnostics | Junior Managerial Assistant Junior Assistant Lab Helper/Attendant Office Attendant | LD: 05-12-2011 ED: .. | 18-30yrs | ITI/Degree/Diploma/Typing/10th |
![]() | Indian Oil Corporation Limited | Junior Operator (Driver) Gr I-68 Junior Operator Gr I-447 Junior Charge man Gr III-120 Boiler Operator Gr III-04 | LD: 07-12-2011 ED: 22-01-2012 | 18-26 yrs | SSC / ITI / Diploma with Heavy Motor Vehicle Driving License |
![]() | Dayalbagh Educational Institute | Junior Engineer (Works Dept.)-01 Upper Division Clerk (Exam)-01 Multiskilled Staff (CAO)-01 Others | LD: 30-11-2011 ED: .. | .. | 10th/ITI/Degree/Diploma/Engineering/Civil |
| Central Reserve Police Force | Constable (Technical/Tradesmen) | LD: 20-11-2011 ED: .. | 18-23Yrs | SSC/ITI | |
| Central Drug Research Institute | Technician-05 | LD: 18-11-2011 ED: .. | 28Yrs | 10/ITI | |
![]() | Andhra Pradesh Power Generation Corporation Limited | Junior Plant Attendant-1755 | LD: 10-11-2011 ED: 4-12-2011 | 18-35yrs | SSLC/SSC/ITI |
![]() | Integral Coach Factory, Chennai | Technician Grade-III | LD: 31-10-2011 ED: -- | 18-25 Yrs | 10th / ITI |
| Structural Engineering Research Centre | Technician-05 | LD: 11-11-2011 ED: ... | 28Yrs | 10th/ITI | |
![]() | Inland Waterways Authority of India | Supervisor-06 Field Assistant-03 | LD: 28-11-2011 ED: -- | Max 25 Yrs | Diploma / Civil / Marine / Mechanical /Electrical / Enginering / Naval /ITI |
![]() | Hindustan Newsprint Limited | Trade Apprenticeship-13 Graduate Apprentice-05 Technician Apprentice-12 Technician (vocational)-09 | LD: 24-10-201 ED: -- | 24-28yrs | ITI / Engineering / Diploma |
![]() | Steel Authority of India Ltd | Attendant cum Technician-83 Operator cum Technician-10 | LD: 12-10-2011 ED: -- | 18-28yrs | ITI/Matriculation/Diploma |
![]() | North Western Railway | Athletics-06 Basket ball-03 Boxing-02 Cycling-02 Wrestling-02 Tennis-01 | LD: 31-10-2011 ED: -- | 18-25yrs | ITI/Graduation |
![]() | Northern Railway | Athletics (men)-08 Volley ball (men)-02 Hockey (women)-02 | LD: 28-10-2011 ED: -- | 18-25yrs | ITI/Graudation |
![]() | Intelligence Bureau (IB) | Personal Assist(PA): 58 Jr Intelligence Officer Grade-II(Wireless Telegraphy): 198 Jr Intelligence Officer Grade-II(Elect Data Proc): 06 | LD: 30-10-2011 ED: -- | 18-27yrs | SSC / ITI / Inter |
![]() | Oil and Natural Gas Corporation Ltd | ONGC A1, A2 Level ONGC Field Operators(Tenure Base) | LD: 15-10-2011 ED: 27-11-2011 | 18-30 Yrs | PG/Diploma / Engineering /ITI |
| Indian Institute of Management(IIM),Indore | Science Social Science Performing Arts & Humanitie | LD: 07-10-2011 ED: -- | -- | Law / Political Science / Psychology / Socialogy / Computer Science | |
![]() | Raja Ramanna Centre for Advanced Technology | Stipendiary Trainees Category -I-30 Stipendiary Trainees Category -II-27 | LD: 17-10-2011 ED: -- | 18-24 Yrs | Mechanical / Electornics/ Instrumantation / B.Sc / Diploma / ITI / Banking |
![]() | M.P. Power Distribution Company Limited | Line Attendant-983 | LD: 15-09-2011 ED: -- | 18-30 Yrs | Electrical / ITI / Diploma |
![]() | Bharat Heavy Electricals Limited | Skilled Artisans | LD: 24-09-2011 ED: 06-11-2011 | 27 Yrs | Engineering / Diploma / Electrical / ITI |
![]() | NTPC SAIL Power Company Private Limited | Diploma Trainee(O&M) Electrical Technician(O&M)GradeIV(W 4) Assistant (Lab/Chemistry) | LD: 15-09-2011 ED: -- | 27-34 Yrs | ITI / NCTVT / NCVT / Fitter / Mechanist / Electrician / Electronics / B.Sc |
![]() | Bharat Heavy Electricals Limited | Skilled Artisan-180 | LD: 24-09-2011 ED: 06-11-2011 | -- | Engineering / Diploma / ITI |
![]() | Jaipur Vidyut Vitran Nigam Limited | Jaipur VVNL-2930 Ajmer VVNL (non TSP Area)-2431 TSP Area-831 Jodhpur VVNL-3202 | LD: 13-09-2011 ED: -- | 18-28 Yrs | Secondary from RBSE / CBSE or any other equivalent Board along with ITI / NAC or Equivalent qualification |
![]() | Indian Ordnance Factory | Machinist-165 Welder-06 Electrician-04 | LD: 08-09-2011 ED: -- | 18-32 Yrs | ITI/Diploma |
![]() | Railway Recruitment Cell | Athletics-Men-05 Athletics-Women-03 Ball Badminton-Men-01 Others | LD: 13-09-2011 ED: -- | 18-25 Yrs | Sports person must possess the minimum educational qualification is 10th pass or ITI or equivalent and Graduation passed. |
![]() | HLL Lifecare Limited | Deputy Manager/Assistant Manager Manager/Deputy Manger/Assistant Manager Junior Scientist Others | LD: -- ED: Deputy Manager Walk In Date : 24-08-2011 Assistant Manager Walk In Date : 24-08-2011 Junior Scientist Walk In Date : 24-08-2011 | 32-45 Yrs | ITI/Diploma/Degree/MBA/B.Tech(ELECTRICAL)/Marketing/M.Pharma |
![]() | Andhra Pradesh State Road Transport Corporation | Sramik-53 | LD: 12-09-2011 ED: -- | Max 30yrs | ITI Diesel Mechanic |
![]() | Railway Recruitment Board | Assistant Loco Pilot-16595 | LD: 12-09-2011 ED: -- | 18-30 Yrs | Matriculation or its equivalent under 10+2 system and Course completed Act Apprentice (OR) ITI |
![]() | Chandigarh Engineering Department | Assistant Lineman-61 | LD: 24-08-2011 ED: -- | 18-25 Yrs | ITI/Electrician |
![]() | Cochin Shipyard | Supervisor Workmen | LD: 31-08-2011 ED: -- | 35 Yrs | PG/Degree / Diploma/Mechanic/ITI |
![]() | DOEACC Society Centre,Chandigarh | System Assistants | LD: 16-08-2011 ED: Walk in Date : 20-08-2011 | Max 30 Yrs | Government Recognized Diploma from ITI or equivalent after 10th standard |



































.jpg)


















0 comments:
Post a Comment